2. Bundesliga 2026-27 forecastpre-season
Pre-season projection — schedule out, no matches played yet; probabilities are statistical priors · updated 2026-07-27 · also known as 2. Bundesliga
Projected table
| # | Club | Pts | Proj | Auto | Playoff | Promoted | Releg |
|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 0 | 60.4 | 36% | 11.8% | 40% | <1% |
| 2 | Dynamo Dresden | 0 | 56.5 | 23.7% | 10.5% | 27.2% | 2% |
| 3 | 1. FC Nürnberg | 0 | 56.5 | 24% | 10.3% | 27.3% | 1.9% |
| 4 | VfL Bochum | 0 | 53.9 | 17.1% | 8.8% | 19.8% | 3.2% |
| 5 | SV Darmstadt 98 | 0 | 53.6 | 16.9% | 8.7% | 19.7% | 3.6% |
| 6 | 1. FC Magdeburg | 0 | 53.2 | 15.9% | 8.3% | 18.7% | 3.9% |
| 7 | Arminia Bielefeld | 0 | 52.9 | 15.7% | 8.4% | 18.4% | 4.1% |
| 8 | Kaiserslautern | 0 | 52.0 | 13.2% | 7.4% | 15.6% | 4.3% |
| 9 | Holstein Kiel | 0 | 50.1 | 10.1% | 6.2% | 12.1% | 6.2% |
| 10 | Hertha Berlin | 0 | 50.0 | 10.1% | 6.4% | 12.2% | 6.4% |
| 11 | Karlsruher SC | 0 | 47.8 | 7.6% | 5% | 9.2% | 8.7% |
| 12 | SpVgg Greuther Fürth | 0 | 45.6 | 5% | 3.7% | 6.2% | 12.2% |
| 13 | TSV Eintracht Braunschweig | 0 | 41.4 | 2.3% | 1.9% | 2.9% | 20.5% |
| 14 | Energie Cottbus | 0 | 34.3 | <1% | <1% | <1% | 43.8% |
| 15 | St. Pauli | 0 | 34.2 | <1% | <1% | <1% | 44.5% |
| 16 | VfL Osnabruck | 0 | 34.2 | <1% | <1% | <1% | 44.5% |
| 17 | 1. FC Heidenheim 1846 | 0 | 34.1 | <1% | <1% | <1% | 44.6% |
| 18 | VfL Wolfsburg | 0 | 34.0 | <1% | <1% | <1% | 44.8% |
Upcoming matches — win probabilities
Competition rules
Top 2 promoted automatically · 3rd plays a barrage vs the Bundesliga's 16th (modeled at 33%) · bottom 2 relegated, 16th plays the mirror barrage
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive 2. Bundesliga dashboard →