Bundesliga 2026-27 forecastpre-season
Pre-season projection — schedule out, no matches played yet; probabilities are statistical priors · updated 2026-07-27
Projected table
| # | Club | Pts | Proj | Title | UCL | Europa | Conf | Releg |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 0 | 80.9 | 79.2% | 99.3% | <1% | <1% | 0% |
| 2 | Borussia Dortmund | 0 | 66.6 | 9.2% | 78% | 8.8% | 5.4% | 0% |
| 3 | VfB Stuttgart | 0 | 62.4 | 4.8% | 62.2% | 13.4% | 8.8% | <1% |
| 4 | Bayer Leverkusen | 0 | 61.7 | 3.9% | 58.8% | 14.2% | 9.7% | <1% |
| 5 | RB Leipzig | 0 | 59.0 | 2.2% | 46.4% | 16% | 11.6% | <1% |
| 6 | Hoffenheim | 0 | 50.9 | <1% | 17.5% | 11% | 12.3% | 2.4% |
| 7 | Eintracht Frankfurt | 0 | 46.9 | <1% | 9% | 7% | 9.3% | 5.9% |
| 8 | Freiburg | 0 | 45.7 | <1% | 7.2% | 6.3% | 8.3% | 6.8% |
| 9 | Mainz 05 | 0 | 45.3 | <1% | 6.6% | 5.8% | 7.8% | 7.4% |
| 10 | Borussia M.Gladbach | 0 | 44.3 | 0% | 5.7% | 5.1% | 7% | 9.2% |
| 11 | Schalke 04 | 0 | 40.4 | 0% | 2.3% | 2.6% | 4.2% | 17.1% |
| 12 | Augsburg | 0 | 39.7 | 0% | 2% | 2.2% | 3.7% | 18.9% |
| 13 | Hamburger SV | 0 | 38.5 | 0% | 1.3% | 1.8% | 3.1% | 22.6% |
| 14 | FC Cologne | 0 | 38.2 | 0% | 1.4% | 1.7% | 2.9% | 23.7% |
| 15 | Union Berlin | 0 | 38.2 | 0% | 1.3% | 1.9% | 2.8% | 23.9% |
| 16 | Werder Bremen | 0 | 37.7 | 0% | 1.1% | 1.6% | 2.7% | 24.8% |
| 17 | SC Paderborn 07 | 0 | 28.1 | 0% | 0% | <1% | <1% | 68.1% |
| 18 | SV Elversberg | 0 | 27.9 | 0% | 0% | <1% | <1% | 68.8% |
Upcoming matches — win probabilities
Competition rules
Top 4 qualify for the Champions League · bottom 2 relegated, 16th plays a barrage vs the 2. Bundesliga's 3rd
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Bundesliga dashboard →