Bundesliga 2026 forecastfull forecast
6% of the season played · updated 2026-09-11
Projected table
| # | Club | Pts | Proj | Title | UCL | Europa | Conf | Releg |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 4 | 81.1 | 74% | 99.4% | <1% | <1% | 0% |
| 2 | Elversberg | 6 | 71.2 | 13% | 86.8% | 7.1% | 3.3% | 0% |
| 3 | Borussia Dortmund | 6 | 69.3 | 9.4% | 81% | 9.2% | 5% | 0% |
| 4 | Bayer Leverkusen | 3 | 62.1 | 2.1% | 50.2% | 17.8% | 12.2% | 0% |
| 5 | VfB Stuttgart | 3 | 59.6 | 1% | 35.1% | 19.2% | 15.1% | 0% |
| 6 | Mainz 05 | 4 | 53.0 | <1% | 14.9% | 12.2% | 14.8% | <1% |
| 7 | RB Leipzig | 3 | 53.0 | <1% | 12.7% | 12% | 15% | <1% |
| 8 | Freiburg | 6 | 50.4 | <1% | 9% | 8.4% | 11.8% | <1% |
| 9 | Augsburg | 6 | 49.8 | <1% | 8.1% | 8.3% | 11.7% | <1% |
| 10 | Hoffenheim | 0 | 44.2 | 0% | 1.7% | 2.8% | 5.1% | 2.2% |
| 11 | Eintracht Frankfurt | 1 | 39.2 | 0% | <1% | <1% | 1.6% | 7.5% |
| 12 | Borussia M.Gladbach | 0 | 38.3 | 0% | <1% | <1% | 1.4% | 9% |
| 13 | FC Cologne | 3 | 37.9 | 0% | <1% | <1% | 1.3% | 8.8% |
| 14 | Werder Bremen | 3 | 36.9 | 0% | <1% | <1% | <1% | 11% |
| 15 | Union Berlin | 1 | 34.7 | 0% | <1% | <1% | <1% | 18.3% |
| 16 | Hamburger SV | 0 | 29.6 | 0% | 0% | 0% | <1% | 45.2% |
| 17 | Paderborn | 1 | 20.6 | 0% | 0% | 0% | 0% | 96.7% |
| 18 | Schalke 04 | 1 | 13.4 | 0% | 0% | 0% | 0% | >99% |
Upcoming matches — win probabilities
Competition rules
Top 4 qualify for the Champions League · bottom 2 relegated, 16th plays a barrage vs the 2. Bundesliga's 3rd
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Bundesliga dashboard →