A-League Men 2026-27 forecastpre-season
Pre-season projection — schedule out, no matches played yet; probabilities are statistical priors · updated 2026-07-27
Projected table
| # | Club | Pts | Proj | Premiers | Finals |
|---|---|---|---|---|---|
| 1 | Auckland FC | 0 | 47.3 | 30.3% | 92.4% |
| 2 | Newcastle Jets | 0 | 46.5 | 27.3% | 90.1% |
| 3 | Melbourne Victory | 0 | 43.3 | 15.7% | 81.9% |
| 4 | Sydney FC | 0 | 40.2 | 8.3% | 71.8% |
| 5 | Adelaide United | 0 | 39.7 | 7.9% | 68.4% |
| 6 | Melbourne City FC | 0 | 38.6 | 6.1% | 63.4% |
| 7 | Macarthur FC | 0 | 33.3 | 1.8% | 38.8% |
| 8 | Central Coast Mariners | 0 | 30.7 | <1% | 26.3% |
| 9 | Perth Glory | 0 | 30.5 | <1% | 25.9% |
| 10 | Wellington Phoenix FC | 0 | 27.4 | <1% | 15% |
| 11 | Western Sydney Wanderers | 0 | 26.9 | <1% | 13.7% |
| 12 | Brisbane Roar | 0 | 26.5 | <1% | 12.2% |
Upcoming matches — win probabilities
Competition rules
Premiers Plate = best regular-season record · top 6 reach the finals series (the championship is decided there, not by the table) · no relegation (closed league)
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive A-League Men dashboard →