Women's Super League 2025 resultsfinal
Champions: Manchester City · updated 2026-07-27
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Final table
| # | Club | GP | Pts | GD |
|---|---|---|---|---|
| 1 | Manchester City | 22 | 55 | 43 |
| 2 | Arsenal | 22 | 51 | 39 |
| 3 | Chelsea | 22 | 49 | 24 |
| 4 | Manchester United | 22 | 40 | 16 |
| 5 | Tottenham Hotspur | 22 | 36 | -3 |
| 6 | London City Lionesses | 22 | 27 | -7 |
| 7 | Brighton & Hove Albion | 22 | 26 | -1 |
| 8 | Everton | 22 | 23 | -12 |
| 9 | Aston Villa | 22 | 20 | -20 |
| 10 | West Ham United | 22 | 19 | -25 |
| 11 | Liverpool | 22 | 17 | -13 |
| 12 | Leicester City | 22 | 9 | -41 |
Competition rules
Top sides qualify for the UEFA Women's Champions League (approximate) · bottom club relegated · goals-only (no xG source for this league)
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Women's Super League dashboard →