Women's Super League 2026 forecastfull forecast
4% of the season played · updated 2026-09-11
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Projected table
| # | Club | Pts | Proj | Champ | Continental | Releg |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 3 | 66.0 | 65.7% | 97.1% | 0% |
| 2 | Manchester City | 3 | 62.2 | 32.8% | 90.1% | 0% |
| 3 | Chelsea | 1 | 50.1 | 1.3% | 9.8% | 0% |
| 4 | Manchester United | 0 | 42.3 | 0% | 1.1% | 0% |
| 5 | London City Lionesses | 3 | 40.3 | <1% | <1% | 0% |
| 6 | Birmingham City | 0 | 39.8 | 0% | <1% | 0% |
| 7 | Tottenham Hotspur | 3 | 38.7 | 0% | <1% | 0% |
| 8 | Brighton & Hove Albion | 0 | 36.8 | 0% | <1% | 0% |
| 9 | Liverpool | 3 | 31.0 | 0% | 0% | 0% |
| 10 | Aston Villa | 1 | 29.1 | 0% | 0% | 0% |
| 11 | Everton | 0 | 26.8 | 0% | 0% | 0% |
| 12 | Crystal Palace | 3 | 26.5 | 0% | 0% | 0% |
| 13 | West Ham United | 0 | 24.7 | 0% | 0% | 0% |
| 14 | Charlton Athletic | 0 | 0.1 | 0% | 0% | >99% |
Upcoming matches — win probabilities
Competition rules
Top sides qualify for the UEFA Women's Champions League (approximate) · bottom club relegated · goals-only (no xG source for this league)
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Women's Super League dashboard →