Eredivisie 2026-27 forecastpre-season
Pre-season projection — schedule out, no matches played yet; probabilities are statistical priors · updated 2026-07-27
Projected table
| # | Club | Pts | Proj | Title | UCL | Europa | Conf | Releg |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 0 | 74.3 | 56.3% | 75.7% | 9.8% | 5.7% | 0% |
| 2 | Feyenoord Rotterdam | 0 | 61.9 | 10.5% | 26.9% | 15.3% | 12.7% | <1% |
| 3 | Ajax Amsterdam | 0 | 60.6 | 8.9% | 23.1% | 13.6% | 12.5% | <1% |
| 4 | FC Twente | 0 | 59.5 | 7.4% | 20.1% | 13.1% | 12.5% | <1% |
| 5 | NEC Nijmegen | 0 | 58.4 | 6.1% | 17.4% | 12.3% | 11.4% | <1% |
| 6 | FC Utrecht | 0 | 55.8 | 3.7% | 11.7% | 9.6% | 10.4% | <1% |
| 7 | AZ Alkmaar | 0 | 52.8 | 2.3% | 7.5% | 6.6% | 8.1% | 1.3% |
| 8 | Heerenveen | 0 | 49.2 | 1.1% | 4.3% | 4.4% | 5.7% | 2.7% |
| 9 | Go Ahead Eagles | 0 | 49.1 | 1.1% | 3.9% | 4.5% | 5.9% | 2.8% |
| 10 | FC Groningen | 0 | 48.9 | 1.1% | 3.8% | 4% | 5.4% | 2.6% |
| 11 | Telstar | 0 | 48.0 | <1% | 3.3% | 3.6% | 4.9% | 3.1% |
| 12 | Excelsior | 0 | 44.6 | <1% | 1.8% | 2.1% | 2.9% | 6.2% |
| 13 | Fortuna Sittard | 0 | 37.6 | <1% | <1% | <1% | <1% | 18.4% |
| 14 | Sparta Rotterdam | 0 | 35.9 | 0% | <1% | <1% | <1% | 23% |
| 15 | PEC Zwolle | 0 | 34.4 | 0% | <1% | <1% | <1% | 27.2% |
| 16 | ADO Den Haag | 0 | 24.5 | 0% | 0% | 0% | 0% | 70.2% |
| 17 | Willem II | 0 | 24.5 | 0% | 0% | 0% | 0% | 70.5% |
| 18 | SC Cambuur | 0 | 24.3 | 0% | 0% | 0% | 0% | 70.7% |
Upcoming matches — win probabilities
Competition rules
Top 2 qualify for the Champions League · bottom 2 relegated, 16th enters the promotion/relegation playoffs
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Eredivisie dashboard →