Eredivisie 2026 resultsfinal
Champions: Excelsior · updated 2026-09-09
Final table
| # | Club | GP | Pts | GD |
|---|---|---|---|---|
| 1 | Excelsior | 1 | 3 | 4 |
| 2 | Go Ahead Eagles | 1 | 3 | 3 |
| 3 | AZ Alkmaar | 1 | 3 | 2 |
| 4 | Ajax Amsterdam | 1 | 3 | 2 |
| 5 | Feyenoord Rotterdam | 1 | 3 | 1 |
| 6 | FC Groningen | 1 | 3 | 1 |
| 7 | Heerenveen | 1 | 3 | 1 |
| 8 | Telstar | 1 | 3 | 1 |
| 9 | Fortuna Sittard | 1 | 1 | 0 |
| 10 | PSV Eindhoven | 1 | 1 | 0 |
| 11 | NEC Nijmegen | 1 | 0 | -1 |
| 12 | Sparta Rotterdam | 1 | 0 | -1 |
| 13 | FC Twente | 1 | 0 | -1 |
| 14 | FC Utrecht | 1 | 0 | -1 |
| 15 | ADO Den Haag | 1 | 0 | -2 |
| 16 | PEC Zwolle | 1 | 0 | -2 |
| 17 | Willem II | 1 | 0 | -3 |
| 18 | SC Cambuur | 1 | 0 | -4 |
Competition rules
Top 2 qualify for the Champions League · bottom 2 relegated, 16th enters the promotion/relegation playoffs
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Eredivisie dashboard →