Swiss Super League 2025 resultsfinal
Champions: FC Thun · updated 2026-07-27
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Final table
| # | Club | GP | Pts | GD |
|---|---|---|---|---|
| 1 | FC Thun | 38 | 75 | 28 |
| 2 | St. Gallen | 38 | 70 | 25 |
| 3 | FC Lugano | 38 | 67 | 17 |
| 4 | FC Sion | 38 | 63 | 23 |
| 5 | FC Basel | 38 | 56 | -3 |
| 6 | Young Boys | 38 | 55 | 11 |
| 7 | FC Luzern | 38 | 53 | 10 |
| 8 | Servette | 38 | 53 | 8 |
| 9 | Lausanne Sports | 38 | 42 | -14 |
| 10 | FC Zürich | 38 | 38 | -23 |
| 11 | Grasshoppers | 38 | 33 | -26 |
| 12 | Winterthur | 38 | 23 | -56 |
Competition rules
Champion → Champions League qualifying; top sides → European competitions (approximate) · bottom club relegated, 11th plays a barrage (not modeled)
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Swiss Super League dashboard →