Vrouwen Eredivisie 2025 forecastlive
98% of the season played · updated 2026-07-28
Projected table
| # | Club | Pts | Proj | Champ | Continental |
|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 51 | 53.5 | >99% | >99% |
| 2 | Ajax Amsterdam | 50 | 50.0 | 0% | 0% |
| 3 | Feyenoord Rotterdam | 47 | 47.0 | 0% | 0% |
| 4 | FC Twente | 46 | 46.0 | 0% | 0% |
| 5 | FC Utrecht | 37 | 37.0 | 0% | 0% |
| 6 | PEC Zwolle | 31 | 33.1 | 0% | 0% |
| 7 | Heerenveen | 26 | 26.0 | 0% | 0% |
| 8 | AZ Alkmaar | 24 | 24.4 | 0% | 0% |
| 9 | ADO Den Haag | 22 | 22.0 | 0% | 0% |
| 10 | HERA United | 17 | 18.8 | 0% | 0% |
| 11 | Excelsior | 8 | 8.6 | 0% | 0% |
| 12 | NAC Breda | 7 | 7.9 | 0% | 0% |
Competition rules
Champion qualifies for the UEFA Women's Champions League · from 2026-27 the 10 clubs play each other three times (the venue of the third meeting depends on the standings after 18 rounds) with no playoff · no automatic relegation (licence-based) · goals-only (no xG source for this league)
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Vrouwen Eredivisie dashboard →