Brasileirão Série B 2026 forecastfull forecast
70% of the season played · updated 2026-09-11
Projected table
| # | Club | Pts | Proj | Champ | Promoted | Releg |
|---|---|---|---|---|---|---|
| 1 | Juventude | 50 | 69.1 | 43.5% | 94.4% | 0% |
| 2 | Novorizontino | 49 | 68.1 | 37% | 90.4% | 0% |
| 3 | Fortaleza | 47 | 64.5 | 8.6% | 66.5% | 0% |
| 4 | Criciúma | 47 | 63.5 | 5.2% | 54.7% | 0% |
| 5 | Vila Nova | 47 | 62.2 | 4.3% | 44.2% | 0% |
| 6 | Atlético Goianiense | 43 | 59.0 | <1% | 15.3% | 0% |
| 7 | Operário PR | 43 | 58.6 | <1% | 13% | 0% |
| 8 | CRB | 42 | 58.4 | <1% | 11.8% | 0% |
| 9 | Sport | 41 | 55.9 | <1% | 6.5% | 0% |
| 10 | Cuiabá | 39 | 54.7 | 0% | 2.4% | 0% |
| 11 | Athletic | 37 | 51.2 | 0% | <1% | 0% |
| 12 | Náutico | 37 | 51.0 | 0% | <1% | 0% |
| 13 | Goiás | 36 | 50.3 | 0% | <1% | 0% |
| 14 | São Bernardo | 35 | 48.9 | 0% | <1% | 0% |
| 15 | Botafogo-SP | 31 | 45.6 | 0% | 0% | 0% |
| 16 | Avaí | 29 | 44.0 | 0% | 0% | <1% |
| 17 | Ceará | 31 | 43.5 | 0% | 0% | <1% |
| 18 | Londrina | 25 | 39.8 | 0% | 0% | 2.2% |
| 19 | América Mineiro | 17 | 28.2 | 0% | 0% | 97.3% |
| 20 | Ponte Preta | 10 | 16.9 | 0% | 0% | >99% |
| 21 | TBD Home | 0 | 6.0 | 0% | 0% | >99% |
| 22 | TBD Away | 0 | 4.8 | 0% | 0% | >99% |
Upcoming matches — win probabilities
Competition rules
Top 4 promoted to Série A · bottom 4 relegated to Série C · single 38-round double round-robin, no playoff · calendar-year season · goals-only (no xG source for this tier)
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Brasileirão Série B dashboard →