Brasileirão Série B 2026 forecastlive
52% of the season played · updated 2026-07-28
Projected table
| # | Club | Pts | Proj | Promoted | Releg |
|---|---|---|---|---|---|
| 1 | Criciúma | 40 | 69.0 | 93.6% | 0% |
| 2 | Novorizontino | 33 | 62.4 | 64.8% | 0% |
| 3 | Juventude | 32 | 62.1 | 61.6% | 0% |
| 4 | Operário PR | 35 | 60.2 | 44.5% | <1% |
| 5 | Vila Nova | 34 | 58.9 | 35.1% | <1% |
| 6 | Fortaleza | 31 | 58.2 | 31.5% | <1% |
| 7 | Atlético Goianiense | 31 | 56.0 | 18.7% | 1% |
| 8 | Sport | 29 | 54.8 | 15% | 1.7% |
| 9 | CRB | 29 | 53.5 | 8.8% | 3.4% |
| 10 | Goiás | 29 | 52.3 | 5.7% | 5.8% |
| 11 | Athletic | 27 | 52.0 | 5.8% | 5.6% |
| 12 | São Bernardo | 27 | 51.6 | 6% | 6.1% |
| 13 | Botafogo-SP | 24 | 50.1 | 3.7% | 10.3% |
| 14 | Náutico | 25 | 50.2 | 3% | 10.8% |
| 15 | Cuiabá | 25 | 48.8 | 1.5% | 14.3% |
| 16 | Avaí | 20 | 44.6 | <1% | 43.5% |
| 17 | Ceará | 22 | 44.1 | <1% | 47.1% |
| 18 | Londrina | 20 | 43.3 | <1% | 50.6% |
| 19 | América Mineiro | 11 | 30.9 | 0% | 98.9% |
| 20 | Ponte Preta | 8 | 23.8 | 0% | >99% |
Upcoming matches — win probabilities
Competition rules
Top 4 promoted to Série A · bottom 4 relegated to Série C · single 38-round double round-robin, no playoff · calendar-year season · goals-only (no xG source for this tier)
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Brasileirão Série B dashboard →