División de Honor 2026 forecastlive
52% of the season played · updated 2026-07-28
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Projected table
| # | Club | Pts | Proj | Champ | Continental | Releg |
|---|---|---|---|---|---|---|
| 1 | Club Olimpia | 49 | 83.4 | 82.2% | >99% | 0% |
| 2 | Nacional Asunción | 40 | 72.8 | 8.5% | 99.9% | 0% |
| 3 | Cerro Porteño | 38 | 71.0 | 5.3% | 99.8% | 0% |
| 4 | Sportivo Trinidense | 35 | 67.9 | 1.8% | 99.4% | 0% |
| 5 | Libertad | 34 | 67.7 | 1.8% | 99.2% | 0% |
| 6 | Sportivo Ameliano | 34 | 62.7 | <1% | 95.9% | <1% |
| 7 | Guaraní | 29 | 59.9 | <1% | 89.6% | <1% |
| 8 | Deportivo Recoleta | 29 | 58.1 | <1% | 83.2% | 1% |
| 9 | Sportivo Luqueño | 23 | 48.2 | 0% | 16.3% | 18.6% |
| 10 | 2 de Mayo | 25 | 47.9 | 0% | 13.8% | 22.6% |
| 11 | Rubio Ñú | 23 | 42.9 | 0% | 2.8% | 59.7% |
| 12 | Sportivo San Lorenzo | 16 | 33.1 | 0% | 0% | 97.5% |
Upcoming matches — win probabilities
Competition rules
Paraguay holds 4 Copa Libertadores and 4 Copa Sudamericana berths — 8 of 12 clubs qualify for continental football, so the green line sits unusually deep · the Apertura and Clausura champions take the two automatic Libertadores places, the rest come off the aggregate table (not modeled here — this is a plain combined-season table) · bottom 2 relegated on a 3-year rolling average (not modeled) · calendar-year season
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive División de Honor dashboard →