Primera División 2026 forecastfull forecast
Projected table
| # | Club | Pts | Proj | Champ | Continental | Releg |
|---|---|---|---|---|---|---|
| 1 | Peñarol | 50 | 53.8 | 89% | >99% | 0% |
| 2 | Deportivo Maldonado | 49 | 50.8 | 4.4% | >99% | 0% |
| 3 | Racing (Montevideo) | 49 | 50.7 | 2.4% | >99% | 0% |
| 4 | Montevideo City Torque | 47 | 49.6 | 4.2% | >99% | 0% |
| 5 | Liverpool | 42 | 43.3 | 0% | 0% | 0% |
| 6 | Nacional | 40 | 41.4 | 0% | 0% | 0% |
| 7 | Montevideo Wanderers | 40 | 41.3 | 0% | 0% | 0% |
| 8 | Central Español Fútbol Club | 37 | 38.1 | 0% | 0% | 0% |
| 9 | Albion FC | 34 | 34.6 | 0% | 0% | 0% |
| 10 | Cerro Largo | 32 | 33.6 | 0% | 0% | 0% |
| 11 | Juventud | 31 | 32.8 | 0% | 0% | 0% |
| 12 | Cerro | 30 | 31.3 | 0% | 0% | 0% |
| 13 | Boston River | 30 | 31.0 | 0% | 0% | 0% |
| 14 | Defensor Sporting | 29 | 30.0 | 0% | 0% | 0% |
| 15 | Danubio | 25 | 25.9 | 0% | 0% | >99% |
| 16 | Progreso | 22 | 23.3 | 0% | 0% | >99% |
Upcoming matches — win probabilities
Competition rules
Season combines Apertura, Intermedio, and Clausura phases into an annual aggregate table (not modeled here — this is a plain combined-season table) · champion + runner-up + next 2 reach the Copa Libertadores or Copa Sudamericana (approximate — some spots depend on the separate Copa AUF Uruguay and Intermedio results, not modeled) · bottom 2 relegated by a 2-year rolling average table (not modeled here) · calendar-year season
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Primera División dashboard →