Liga Promerica 2026 forecastlive
6% of the season played · updated 2026-07-28
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Projected table
| # | Club | Pts | Proj | Best | Playoffs |
|---|---|---|---|---|---|
| 1 | Escorpiones Belén | 3 | 51.3 | >99% | >99% |
| 2 | Saprissa | 3 | 31.1 | 0% | 85.3% |
| 3 | Alajuelense | 1 | 29.0 | 0% | 71.8% |
| 4 | Herediano | 1 | 28.1 | 0% | 65.9% |
| 5 | Cartaginés | 3 | 24.5 | 0% | 40.3% |
| 6 | Puntarenas FC | 1 | 21.5 | 0% | 18.5% |
| 7 | Sporting San José | 1 | 19.6 | 0% | 10.5% |
| 8 | AD San Carlos | 0 | 17.5 | 0% | 5.5% |
| 9 | Pérez Zeledón | 0 | 14.8 | 0% | 1.9% |
| 10 | Inter de San Carlos | 0 | 11.4 | 0% | <1% |
Upcoming matches — win probabilities
Competition rules
Top 4 of each tournament reach the semifinals (the title is decided there, not by the table) · Apertura and Clausura are combined into a single table here · the 2026 Apertura fields only 10 clubs after three licences were revoked · relegation is decided on a multi-season average and is not modeled
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Liga Promerica dashboard →