NWSL 2026 forecastlive
53% of the season played · updated 2026-07-28
Projected table
| # | Club | Pts | Proj | Champ | Shield | Playoffs |
|---|---|---|---|---|---|---|
| 1 | Washington Spirit | 33 | 57.2 | 22.4% | 59.4% | 99.9% |
| 2 | Gotham FC | 31 | 53.9 | 20.2% | 23.9% | 99.4% |
| 3 | Utah Royals | 30 | 50.7 | 12.6% | 9.9% | 96.9% |
| 4 | Portland Thorns FC | 28 | 47.8 | 10.8% | 2.7% | 91.1% |
| 5 | San Diego Wave FC | 29 | 46.9 | 8.1% | 1.9% | 87.3% |
| 6 | Kansas City Current | 25 | 45.6 | 7.4% | 1.3% | 78% |
| 7 | Seattle Reign FC | 20 | 42.2 | 4.3% | <1% | 52.2% |
| 8 | Denver Summit FC | 19 | 41.5 | 4.3% | <1% | 49% |
| 9 | Angel City FC | 22 | 41.3 | 3.9% | <1% | 49% |
| 10 | Orlando Pride | 23 | 40.1 | 2.8% | <1% | 36.7% |
| 11 | North Carolina Courage | 21 | 39.4 | 1.7% | <1% | 29.9% |
| 12 | Houston Dash | 19 | 36.4 | <1% | 0% | 12.1% |
| 13 | Bay FC | 18 | 36.0 | <1% | 0% | 11.8% |
| 14 | Boston Legacy FC | 19 | 34.4 | <1% | 0% | 5.8% |
| 15 | Racing Louisville FC | 11 | 29.6 | <1% | 0% | 1% |
| 16 | Chicago Stars FC | 12 | 24.3 | 0% | 0% | 0% |
Upcoming matches — win probabilities
Competition rules
Top 8 make the playoffs, which decide the championship (the table decides only seeding) · Shield = best regular-season record · no relegation
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive NWSL dashboard →