NWSL 2026 forecastfull forecast
76% of the season played · updated 2026-09-11
Projected table
| # | Club | Pts | Proj | Champ | Shield | Playoffs |
|---|---|---|---|---|---|---|
| 1 | Gotham FC | 45 | 56.2 | 19% | 50.6% | >99% |
| 2 | Washington Spirit | 43 | 55.1 | 18.2% | 41.3% | >99% |
| 3 | Portland Thorns FC | 38 | 49.4 | 9.8% | 1.6% | 93.9% |
| 4 | North Carolina Courage | 39 | 48.7 | 11.2% | 2.2% | 92.7% |
| 5 | San Diego Wave FC | 39 | 49.1 | 10.1% | 1.6% | 93.6% |
| 6 | Utah Royals | 39 | 48.7 | 9.5% | 1.8% | 92.2% |
| 7 | Kansas City Current | 37 | 47.5 | 9.1% | <1% | 83.9% |
| 8 | Seattle Reign FC | 34 | 45.7 | 5.5% | <1% | 64.2% |
| 9 | Angel City FC | 32 | 43.3 | 4.2% | 0% | 43.9% |
| 10 | Denver Summit FC | 30 | 42.4 | 3.4% | 0% | 33% |
| 11 | Orlando Pride | 29 | 37.4 | <1% | 0% | 2% |
| 12 | Houston Dash | 26 | 35.6 | 0% | 0% | <1% |
| 13 | Bay FC | 22 | 31.2 | 0% | 0% | 0% |
| 14 | Racing Louisville FC | 23 | 31.2 | 0% | 0% | 0% |
| 15 | Boston Legacy FC | 23 | 30.6 | 0% | 0% | 0% |
| 16 | Chicago Stars FC | 16 | 20.9 | 0% | 0% | 0% |
Upcoming matches — win probabilities
Competition rules
Top 8 make the playoffs, which decide the championship (the table decides only seeding) · Shield = best regular-season record · no relegation
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive NWSL dashboard →