USL Championship 2026 forecastlive
54% of the season played · updated 2026-07-28
Projected table
| # | Club | Pts | Proj | Shield | Playoffs |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 35 | 55.0 | 54.5% | >99% |
| 2 | Orange County SC | 31 | 51.3 | 18.6% | 99.4% |
| 3 | Charleston Battery | 27 | 48.5 | 6.6% | 99.3% |
| 4 | Detroit City FC | 27 | 46.9 | 4.4% | 98.7% |
| 5 | New Mexico United | 24 | 47.1 | 4.2% | 94% |
| 6 | Sacramento Republic FC | 23 | 46.0 | 2.8% | 91.6% |
| 7 | Rhode Island FC | 22 | 45.5 | 2.4% | 96.6% |
| 8 | San Antonio FC | 28 | 45.1 | 1.5% | 89.8% |
| 9 | Colorado Springs Switchbacks FC | 25 | 44.5 | 1.4% | 87.7% |
| 10 | FC Tulsa | 23 | 43.8 | 1.1% | 81.6% |
| 11 | Louisville City FC | 24 | 43.8 | 1.1% | 94.7% |
| 12 | Lexington | 22 | 42.6 | <1% | 77% |
| 13 | Pittsburgh Riverhounds | 23 | 41.4 | <1% | 87% |
| 14 | El Paso Locomotive FC | 22 | 40.4 | <1% | 59.2% |
| 15 | Indy Eleven | 21 | 40.4 | <1% | 81.1% |
| 16 | Hartford Athletic | 20 | 39.7 | <1% | 76.5% |
| 17 | Las Vegas Lights FC | 21 | 39.5 | <1% | 48.9% |
| 18 | Phoenix Rising FC | 21 | 38.0 | 0% | 38.1% |
| 19 | Oakland Roots | 21 | 37.4 | 0% | 31.3% |
| 20 | Miami FC | 21 | 35.4 | 0% | 36% |
| 21 | Birmingham Legion FC | 14 | 31.3 | 0% | 13.3% |
| 22 | Loudoun United FC | 15 | 31.0 | 0% | 10.9% |
| 23 | Brooklyn FC | 13 | 29.2 | 0% | 5.9% |
| 24 | Monterey Bay | 15 | 28.4 | 0% | 1.2% |
| 25 | Sporting JAX | 8 | 20.2 | 0% | 0% |
Upcoming matches — win probabilities
Competition rules
Top 8 per conference make the playoffs · no relegation
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive USL Championship dashboard →