MLS 2026 forecastfull forecast
70% of the season played · updated 2026-09-11
Projected table
East
| # | Club | Pts | Proj | Playoff | Shield | MLS Cup |
|---|---|---|---|---|---|---|
| 1 | Nashville SC | 53 | 70.9 | >99% | 79.3% | 19.9% |
| 2 | Inter Miami CF | 44 | 60.6 | >99% | 2.2% | 10.4% |
| 3 | New England Revolution | 40 | 54.7 | 99.9% | <1% | 4.2% |
| 4 | Chicago Fire FC | 39 | 54.4 | 99.9% | <1% | 4.4% |
| 5 | Charlotte FC | 39 | 53.9 | 99.9% | 0% | 5% |
| 6 | Philadelphia Union | 30 | 45.0 | 81.6% | 0% | 2.6% |
| 7 | Orlando City SC | 31 | 43.7 | 64.7% | 0% | <1% |
| 8 | FC Cincinnati | 31 | 43.5 | 66.5% | 0% | <1% |
| 9 | New York City FC | 29 | 43.4 | 70.4% | 0% | 1.3% |
| 10 | Toronto FC | 29 | 42.5 | 59.4% | 0% | <1% |
| 11 | D.C. United | 28 | 39.7 | 29.9% | 0% | <1% |
| 12 | New York Red Bulls | 27 | 37.9 | 14.1% | 0% | 0% |
| 13 | Columbus Crew | 23 | 36.1 | 9.9% | 0% | <1% |
| 14 | Atlanta United FC | 22 | 33.8 | 3.1% | 0% | 0% |
| 15 | CF Montréal | 21 | 31.6 | <1% | 0% | 0% |
West
| # | Club | Pts | Proj | Playoff | Shield | MLS Cup |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FC | 46 | 65.2 | >99% | 17.8% | 20.7% |
| 2 | Houston Dynamo FC | 43 | 58.4 | >99% | <1% | 6.8% |
| 3 | FC Dallas | 40 | 55.5 | 99.8% | <1% | 3.8% |
| 4 | Los Angeles FC | 40 | 54.8 | 99.8% | 0% | 9.4% |
| 5 | St. Louis City SC | 38 | 52.8 | 98.3% | 0% | 4% |
| 6 | San Jose Earthquakes | 38 | 50.7 | 95% | 0% | 1.4% |
| 7 | Portland Timbers FC | 32 | 46.2 | 72.2% | 0% | 1.2% |
| 8 | Colorado Rapids | 32 | 45.1 | 59.3% | 0% | <1% |
| 9 | San Diego FC | 30 | 44.3 | 55.7% | 0% | 1.1% |
| 10 | Real Salt Lake | 29 | 43.8 | 46.3% | 0% | <1% |
| 11 | Minnesota United FC | 29 | 42.5 | 32% | 0% | <1% |
| 12 | Seattle Sounders FC | 27 | 41.7 | 25.4% | 0% | <1% |
| 13 | LA Galaxy | 29 | 39.9 | 13% | 0% | 0% |
| 14 | Austin FC | 26 | 37.0 | 3.3% | 0% | 0% |
| 15 | Sporting Kansas City | 15 | 24.6 | 0% | 0% | 0% |
Upcoming matches — win probabilities
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
Nashville SCVancouver Whitecaps FCInter Miami CFHouston Dynamo FCLos Angeles FCNew England Revolution
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive MLS dashboard →