USL League One 2026 forecastlive
54% of the season played · updated 2026-07-28
Projected table
| # | Club | Pts | Proj | Champ | Best | Playoffs |
|---|---|---|---|---|---|---|
| 1 | One Knoxville | 33 | 54.6 | 14.2% | 21.4% | 96.7% |
| 2 | Union Omaha | 35 | 54.8 | 13.4% | 18.9% | 97.5% |
| 3 | Charlotte Independence | 33 | 54.6 | 12.6% | 20.6% | 96.5% |
| 4 | Forward Madison FC | 29 | 53.2 | 12.6% | 17% | 92.5% |
| 5 | Chattanooga Red Wolves | 28 | 52.6 | 12.4% | 11.9% | 91.2% |
| 6 | Spokane Velocity FC | 32 | 50.8 | 9.1% | 4.7% | 86% |
| 7 | Fort Wayne | 27 | 48.8 | 9.3% | 2.8% | 75.1% |
| 8 | Athletic Club Boise | 30 | 48.6 | 7.1% | 2% | 70.5% |
| 9 | AV Alta FC | 29 | 46.7 | 6.2% | <1% | 58.8% |
| 10 | Corpus Christi FC | 22 | 40.5 | 1.1% | 0% | 12.6% |
| 11 | Portland Hearts of Pine | 20 | 39.9 | 1% | 0% | 11.4% |
| 12 | Westchester SC | 19 | 37.8 | <1% | 0% | 5.4% |
| 13 | Greenville Triumph | 14 | 35.3 | <1% | 0% | 2.6% |
| 14 | Sarasota Paradise | 18 | 35.3 | <1% | 0% | 1.7% |
| 15 | FC Naples | 17 | 35.0 | <1% | 0% | 1.4% |
| 16 | Richmond Kickers | 12 | 30.7 | 0% | 0% | <1% |
| 17 | New York Cosmos | 11 | 28.5 | 0% | 0% | <1% |
Upcoming matches — win probabilities
Competition rules
32-game full-table regular season · top 8 reach the playoffs, a single-elimination fixed bracket where the higher seed hosts (the championship is decided there, not by the table) · no promotion or relegation yet — USL has announced it from 2028 · calendar-year season
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive USL League One dashboard →