USL League One 2026 forecastfull forecast
75% of the season played · updated 2026-09-11
Projected table
| # | Club | Pts | Proj | Champ | Best | Playoffs |
|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 49 | 60.5 | 14.6% | 47.2% | >99% |
| 2 | Union Omaha | 49 | 58.7 | 14.7% | 21.6% | >99% |
| 3 | Forward Madison FC | 47 | 58.6 | 14.7% | 25.4% | >99% |
| 4 | One Knoxville | 43 | 54.4 | 13% | 3% | 99.9% |
| 5 | Spokane Velocity FC | 39 | 52.2 | 11.1% | 1.6% | 99.2% |
| 6 | Athletic Club Boise | 41 | 52.1 | 11.1% | <1% | 99.2% |
| 7 | Chattanooga Red Wolves | 38 | 50.4 | 10.9% | <1% | 98% |
| 8 | Fort Wayne | 33 | 45.1 | 7.1% | 0% | 72.7% |
| 9 | Corpus Christi FC | 30 | 40.6 | 1.4% | 0% | 15.9% |
| 10 | AV Alta FC | 32 | 39.7 | <1% | 0% | 8.4% |
| 11 | Sarasota Paradise | 26 | 36.7 | <1% | 0% | 2.2% |
| 12 | FC Naples | 26 | 36.4 | <1% | 0% | 2.2% |
| 13 | Portland Hearts of Pine | 26 | 35.1 | <1% | 0% | <1% |
| 14 | Greenville Triumph | 23 | 34.8 | <1% | 0% | 1.2% |
| 15 | Westchester SC | 23 | 33.4 | 0% | 0% | <1% |
| 16 | New York Cosmos | 22 | 32.3 | 0% | 0% | <1% |
| 17 | Richmond Kickers | 19 | 30.1 | 0% | 0% | 0% |
Upcoming matches — win probabilities
Competition rules
32-game full-table regular season · top 8 reach the playoffs, a single-elimination fixed bracket where the higher seed hosts (the championship is decided there, not by the table) · no promotion or relegation yet — USL has announced it from 2028 · calendar-year season
Follow a club through the season
Current forecasts for every club stay free. Entenser Club Watch follows one club's season and explains what changed and what the next match can change.
Charlotte IndependenceUnion OmahaForward Madison FCOne KnoxvilleAthletic Club BoiseSpokane Velocity FC
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive USL League One dashboard →