Primera División (El Salvador) 2026 forecastlive
5% of the season played · updated 2026-07-28
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Projected table
| # | Club | Pts | Proj | Best | Playoffs | Releg |
|---|---|---|---|---|---|---|
| 1 | CD FAS | 3 | 44.1 | 64.1% | 99.4% | 0% |
| 2 | Luis Ángel Firpo | 1 | 37.3 | 14.5% | 92.1% | 0% |
| 3 | Alianza FC | 3 | 35.0 | 9.8% | 86.1% | <1% |
| 4 | Águila | 1 | 33.3 | 5.2% | 78.9% | <1% |
| 5 | CD Municipal Limeño | 0 | 31.6 | 2.8% | 68% | <1% |
| 6 | Isidro Metapán | 3 | 29.9 | 2.2% | 62.6% | <1% |
| 7 | Internacional Santa Tecla | 1 | 26.9 | <1% | 40.5% | 2.9% |
| 8 | Cacahuatique | 0 | 25.6 | <1% | 30.2% | 4.5% |
| 9 | C.D. Platense | 1 | 24.9 | <1% | 28.1% | 4.2% |
| 10 | Atletico Balboa | 1 | 23.2 | 0% | 4.8% | <1% |
| 11 | Fuerte San Francisco | 1 | 20.2 | 0% | 8.7% | 15.1% |
| 12 | Inca Aruba | 0 | 13.8 | 0% | <1% | 71% |
Upcoming matches — win probabilities
Competition rules
Apertura and Clausura combined into a single table here · the title is decided in a playoff the sim does not play · bottom club relegated (approximate — the real relegation uses an aggregate of both tournaments)
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Primera División (El Salvador) dashboard →