Liga Nacional (Honduras) 2026-27 forecastpre-season
Pre-season projection — schedule out, no matches played yet; probabilities are statistical priors · updated 2026-07-27
This competition uses a split-round or playoff format that the model approximates as a plain table — details under competition rules below.
Projected table
| # | Club | Pts | Proj | Best | Playoffs |
|---|---|---|---|---|---|
| 1 | Club Deportivo Olimpia | 0 | 10.2 | 26.9% | 88.3% |
| 2 | FC Motagua | 0 | 9.6 | 18.6% | 83.3% |
| 3 | Real España | 0 | 9.3 | 16.2% | 80.5% |
| 4 | Club Deportivo Marathón | 0 | 9.1 | 15% | 78% |
| 5 | Olancho FC | 0 | 8.1 | 9.2% | 67.2% |
| 6 | Platense | 0 | 7.2 | 5.9% | 54.7% |
| 7 | Génesis PN | 0 | 6.9 | 4.3% | 50.2% |
| 8 | UPNFM | 0 | 5.6 | 1.8% | 31.7% |
| 9 | CD Choloma | 0 | 4.7 | <1% | 22% |
| 10 | CD Estrella Roja | 0 | 4.1 | <1% | 14.7% |
| 11 | CA Independiente Siguatepeque | 0 | 4.0 | <1% | 15% |
| 12 | Juticalpa FC | 0 | 4.0 | <1% | 14.4% |
Upcoming matches — win probabilities
Competition rules
Apertura and Clausura combined into a single table here · from 2026-27 the 12 clubs are drawn into two geographic groups (North/Centre) over a 16-round regular phase — that grouping is NOT modeled, this is one combined table · the title is decided in a playoff the sim does not play · relegation decided on a multi-season average, not modeled
How these forecasts work
Entenser estimates football outcomes from match results, expected goals, and team-strength ratings. Every forecast is graded in public after the fact, with hits and misses shown together.
Open the interactive Liga Nacional (Honduras) dashboard →